SX-2.5-12
BLS
90318090
Operating temperature range: 1000ºC, 1200ºC
Temperature resolution: 1ºC
Capacity: 2L/7L/16L/30L
Features
1. The unique furnace door design makes the door opening operation safe and simple, ensuring that the high-temperature hot air in the furnace does not leak out;
2. High-precision intelligent digital display instrument, the temperature control system uses a microcomputer chip processor, with PID adjustment characteristics, time setting, temperature difference correction, over-temperature alarm and other functions, high temperature control accuracy:
3. The furnace is sintered with high-temperature refractory materials, and the furnace and the shell are filled with insulation materials;
4. The excellent door seal minimizes heat loss and increases the uniformity of the temperature in the furnace.
Technical Parameters
| Model | SX-2.5-10 | SX-4-10 | SX-8-10 | SX-12-10 | SX-2.5-12 | SX-5-12 | SX-10-12 | SX-1 | |
| Heat method | Four-sided heating wire | ||||||||
| Performance | Operating temperature range | 1000ºC | 1200ºC | 1000ºC | |||||
| Temperature resolution | 1ºC | ||||||||
| temperature fluctuation | +/-5ºC | ||||||||
| Heating rise time | 90mins | ||||||||
| Structure | Exhaust port | Ø25mm*1 optional | |||||||
| Furnace material | aluminum silicate | ||||||||
| Heating element | alloy wire | ||||||||
| Rated power | 2.5kw | 4kw | 8kw | 12kw | 2.5kw | 5kw | 10kw | 4kw | |
| Casing material | cold-rolled steel plate | ||||||||
| Controller | Temperature control | double-row digital display tube, PID | |||||||
| Program mode | optional | ||||||||
| Temperature setting | touch four buttons to set | ||||||||
| Temperature display | actual temperature: digital tube display (first line) Set temperature: digital tube display (second line) | ||||||||
| Timing | 0-9999 minutes (with timing function) | ||||||||
| Operation function | fixed value operation, timing operation, automatic stop | ||||||||
| Accessory function | deviation correction, menu button lock, power failure compensation, power failure memory | ||||||||
| Sensor | K | ||||||||
| Safety device | over-temperature alarm | ||||||||
| Specifications | Studio size (depth*width*height mm) | 200*120*80 | 300*200*120 | 400*250*160 | 500*300*200 | 200*120*80 | 300*200*120 | 400*250*160 | 325*200*125 |
| External Dimension(d*w*h mm) | 575*365*450 | 675*465*540 | 840*540*610 | 940*640*670 | 575*365*450 | 675*465*540 | 840*540*610 | 620*585*495 | |
| Packing size (d*w*h mm) | 700*470*560 | 800*570*700 | 940*640*760 | 1040*740*830 | 900*780*550 | 800*570*700 | 940*640*760 | 760*660*650 | |
| Capacity | 2L | 7L | 16L | 30L | 2L | 7L | 16L | 8L | |
| Voltage (50/60Hz)/rated current | AC220V/11A | AC220V/18A | AC380V/12A | ||||||
| N.W./G.W.(kg) | 60/65 | 108/117 | 173/186 | 244/262 | 60/65 | 108/117 | 173/186 | 87/99 | |
| Control spec. | KSW-6-12 | √ | √ | √ | |||||
| KSW-12-12 | √ | √ | |||||||
| Packing size | 415*340*210 | 500*400*300 | 415*340*210 | 500*400*300 | 415*340*210 | ||||
| N.W./G.W.(kg) | 4.5/5.1 | 7.1/8.5 | 4.5/5.1 | 7.1/8.5 | 4.5/5.1 | ||||
| Optional device | Exhaust port | ||||||||
Operating temperature range: 1000ºC, 1200ºC
Temperature resolution: 1ºC
Capacity: 2L/7L/16L/30L
Features
1. The unique furnace door design makes the door opening operation safe and simple, ensuring that the high-temperature hot air in the furnace does not leak out;
2. High-precision intelligent digital display instrument, the temperature control system uses a microcomputer chip processor, with PID adjustment characteristics, time setting, temperature difference correction, over-temperature alarm and other functions, high temperature control accuracy:
3. The furnace is sintered with high-temperature refractory materials, and the furnace and the shell are filled with insulation materials;
4. The excellent door seal minimizes heat loss and increases the uniformity of the temperature in the furnace.
Technical Parameters
| Model | SX-2.5-10 | SX-4-10 | SX-8-10 | SX-12-10 | SX-2.5-12 | SX-5-12 | SX-10-12 | SX-1 | |
| Heat method | Four-sided heating wire | ||||||||
| Performance | Operating temperature range | 1000ºC | 1200ºC | 1000ºC | |||||
| Temperature resolution | 1ºC | ||||||||
| temperature fluctuation | +/-5ºC | ||||||||
| Heating rise time | 90mins | ||||||||
| Structure | Exhaust port | Ø25mm*1 optional | |||||||
| Furnace material | aluminum silicate | ||||||||
| Heating element | alloy wire | ||||||||
| Rated power | 2.5kw | 4kw | 8kw | 12kw | 2.5kw | 5kw | 10kw | 4kw | |
| Casing material | cold-rolled steel plate | ||||||||
| Controller | Temperature control | double-row digital display tube, PID | |||||||
| Program mode | optional | ||||||||
| Temperature setting | touch four buttons to set | ||||||||
| Temperature display | actual temperature: digital tube display (first line) Set temperature: digital tube display (second line) | ||||||||
| Timing | 0-9999 minutes (with timing function) | ||||||||
| Operation function | fixed value operation, timing operation, automatic stop | ||||||||
| Accessory function | deviation correction, menu button lock, power failure compensation, power failure memory | ||||||||
| Sensor | K | ||||||||
| Safety device | over-temperature alarm | ||||||||
| Specifications | Studio size (depth*width*height mm) | 200*120*80 | 300*200*120 | 400*250*160 | 500*300*200 | 200*120*80 | 300*200*120 | 400*250*160 | 325*200*125 |
| External Dimension(d*w*h mm) | 575*365*450 | 675*465*540 | 840*540*610 | 940*640*670 | 575*365*450 | 675*465*540 | 840*540*610 | 620*585*495 | |
| Packing size (d*w*h mm) | 700*470*560 | 800*570*700 | 940*640*760 | 1040*740*830 | 900*780*550 | 800*570*700 | 940*640*760 | 760*660*650 | |
| Capacity | 2L | 7L | 16L | 30L | 2L | 7L | 16L | 8L | |
| Voltage (50/60Hz)/rated current | AC220V/11A | AC220V/18A | AC380V/12A | ||||||
| N.W./G.W.(kg) | 60/65 | 108/117 | 173/186 | 244/262 | 60/65 | 108/117 | 173/186 | 87/99 | |
| Control spec. | KSW-6-12 | √ | √ | √ | |||||
| KSW-12-12 | √ | √ | |||||||
| Packing size | 415*340*210 | 500*400*300 | 415*340*210 | 500*400*300 | 415*340*210 | ||||
| N.W./G.W.(kg) | 4.5/5.1 | 7.1/8.5 | 4.5/5.1 | 7.1/8.5 | 4.5/5.1 | ||||
| Optional device | Exhaust port | ||||||||
