Application
This Slurry Densiometer is a scale with unequal arm. Its lever knife edge is put on the base of workbench. The lever on the left side is graduated Rider device.You can read the mud weight directly from the level when move the rider. balance of the lever is decided by Level bubble indicators at the top of the level.
Parameters
1.YM Series Densiometer:(Material: high quality engineering plastics,stainless steel and aluminum alloy)
No. | Model | Test range |
1 | YM-1 | 0.96—2.0g/cm3(8—17 1b/gal) |
2 | YM-2 | 0.96—2.5g/cm3(8—21 1b/gal) |
3 | YM-3 | 0.96—3.0g/cm3(8—25 1b/gal) |
4 | YM-4 | 0.7—2.9g/cm3(5.8—24 1b/gal) |
5 | YM-5 | 0.7—2.4g/cm3(5.8—20 1b/gal) |
6 | YM-6 | 0.5—2.0g/cm3(4—17 1b/gal) |
7 | YM-7 | 0.1—1.5g/cm3(0.8—13 1b/gal) |
2.YM Series Densiometer:(Material: stainless steel and aluminum alloy)
No. | Model | Test Range |
1 | XYM-1A | 0.96—2.0g/cm3(8—17 1b/gal) |
2 | XYM-2A | 0.96—2.5g/cm3(8—21 1b/gal) |
3 | XYM-3A | 0.96—3.0g/cm3(8—25 1b/gal) |
4 | XYM-4A | 0.7—2.9g/cm3(5.8—24 1b/gal) |
5 | XYM-5A | 0.7—2.4g/cm3(5.8—20 1b/gal) |
6 | XYM-6A | 0.5—2.0g/cm3(4—17 1b/gal) |
7 | XYM-7A | 0.1—1.5g/cm3(0.8—13 1b/gal) |
Application
This Slurry Densiometer is a scale with unequal arm. Its lever knife edge is put on the base of workbench. The lever on the left side is graduated Rider device.You can read the mud weight directly from the level when move the rider. balance of the lever is decided by Level bubble indicators at the top of the level.
Parameters
1.YM Series Densiometer:(Material: high quality engineering plastics,stainless steel and aluminum alloy)
No. | Model | Test range |
1 | YM-1 | 0.96—2.0g/cm3(8—17 1b/gal) |
2 | YM-2 | 0.96—2.5g/cm3(8—21 1b/gal) |
3 | YM-3 | 0.96—3.0g/cm3(8—25 1b/gal) |
4 | YM-4 | 0.7—2.9g/cm3(5.8—24 1b/gal) |
5 | YM-5 | 0.7—2.4g/cm3(5.8—20 1b/gal) |
6 | YM-6 | 0.5—2.0g/cm3(4—17 1b/gal) |
7 | YM-7 | 0.1—1.5g/cm3(0.8—13 1b/gal) |
2.YM Series Densiometer:(Material: stainless steel and aluminum alloy)
No. | Model | Test Range |
1 | XYM-1A | 0.96—2.0g/cm3(8—17 1b/gal) |
2 | XYM-2A | 0.96—2.5g/cm3(8—21 1b/gal) |
3 | XYM-3A | 0.96—3.0g/cm3(8—25 1b/gal) |
4 | XYM-4A | 0.7—2.9g/cm3(5.8—24 1b/gal) |
5 | XYM-5A | 0.7—2.4g/cm3(5.8—20 1b/gal) |
6 | XYM-6A | 0.5—2.0g/cm3(4—17 1b/gal) |
7 | XYM-7A | 0.1—1.5g/cm3(0.8—13 1b/gal) |